Timetable
Stop Locations | DU0100 | BN0740 | BN1300 | BN1730 |
---|---|---|---|---|
Bunbury Bus Station | 08:30 | 13:50 | 18:20 | |
Eaton | 02:15 | 08:40 | 14:00 | 18:30 |
Australind | 02:20 | 08:45 | 14:05 | 18:35 |
Binningup | 08:55 | 14:15 | 18:45 | |
Pinjarra Road Interchange | 03:10 | |||
Cockburn Central Station | 10:20 | 15:45 | 20:10 | |
Perth Elizabeth Quay Busport | 20:30 | |||
Perth Airport International Terminal (T1 T2) | 04:05 | 10:50 | 16:15 | 20:50 |
Perth Airport Domestic Terminal (T3 T4) | 04:15 | 11:05 | 16:30 | 21:05 |
Perth Airport Skippers Aviation | 04:30 | |||
Perth Elizabeth Quay Busport | 05:00 | 11:45 | 17:00 | |
Operates Monday to Friday | Yes | Yes | Yes | Yes |
Operates Saturday and Sunday | No | Yes | Yes | Yes |
Operates WA Public Holidays | Yes | Yes | Yes | Yes |
Operates WA School Holidays | Yes | Yes | Yes | Yes |
*Passengers are required at stop location no less than 15 minutes prior to stated departure time.
*Failure to book in advance does not guarantee the servicing of all scheduled stop locations.
*South West Coach Lines reserves the right to amend or cancel any scheduled departure without notice.