Timetable
| Stop Locations | MR0645 | MR1205 | MR1645 | |
|---|---|---|---|---|
| *Every Day | Weekend & Hols only | *Every Day | ||
| Margaret River | 06:45 | 12:05 | 16:45 | |
| Cowaramup | 06:54 | 12:13 | 16:53 | |
| Metricup | 07:01 | 12:18 | 16:58 | |
| Carbunup | 07:07 | 12:28 | 17:07 | |
| Vasse | 07:12 | 12:32 | 17:12 | |
| Busselton Terminus - 39 Albert St | 07:28 | 12:45 | 17:28 | |
| BN0740 | BN1300 | BN1730 | ||
| Busselton Terminus - 39 Albert St | 07:40 | 13:00 | 17:30 | |
| Capel | 07:55 | 13:15 | 17:45 | |
| Bunbury Health Campus | 08:10 | 13:35 | 18:05 | |
| Bunbury Bus Station | 08:30 | 13:50 | 18:20 | |
| Eaton | 08:40 | 14:00 | 18:30 | |
| Australind | 08:45 | 14:05 | 18:35 | |
| Binningup | 08:55 | 14:15 | 18:45 | |
| Cockburn Central Station | 10:20 | 15:45 | 20:10 | |
| Perth Elizabeth Quay Busport | 20:30 | |||
| Perth Airport International Terminal (T1 T2) | 10:50 | 16:15 | 20:50 | |
| Perth Airport Domestic Terminal (T3 T4) | 11:05 | 16:30 | 21:05 | |
| Perth Elizabeth Quay Busport | 11:45 | 17:00 | ||
| Operates Monday to Friday | Yes | For Busselton only | Yes | |
| Operates Saturday and Sunday | Yes | Yes | Yes | |
| Operates WA Public Holidays | Yes | From Busselton Only | Yes | |
| Operates WA School Holidays | Yes | Yes | Yes | |
| Additional Services are available from Busselton | ||||
| *No Services Christmas Day and Boxing Day | ||||
| Locations in italics are request stops - bus will only stop for booked passengers | ||||
*Passengers are required at stop location no less than 15 minutes prior to stated departure time.
*Failure to book in advance does not guarantee the servicing of all scheduled stop locations.
*South West Coach Lines reserves the right to amend or cancel any scheduled departure without notice.