Timetable
| Stop Locations | DU0100 | DU0705 | DU1650 |
|---|---|---|---|
| Dunsborough | 01:00 | 07:05 | 16:50 |
| Quindalup | 07:08 | 16:53 | |
| Anniebrook | 07:11 | 17:04 | |
| Marybrook | 07:13 | 17:06 | |
| Abbey | 01:15 | 07:20 | 17:13 |
| Broadwater | 07:21 | 17:14 | |
| West Busselton | 07:23 | 17:16 | |
| Busselton Terminus - 39 Albert St | 01:25 | 07:28 | 17:23 |
| DU0100 | BN0740 | BN1730 | |
| Busselton Terminus - 39 Albert St | 01:25 | 07:40 | 17:30 |
| Capel | 01:40 | 07:55 | 17:45 |
| Bunbury Health Campus | 01:55 | 08:10 | 18:05 |
| Bunbury Bus Station | 08:30 | 18:20 | |
| Eaton | 02:15 | 08:40 | 18:30 |
| Australind | 02:20 | 08:45 | 18:35 |
| Binningup | 08:55 | 18:45 | |
| Pinjarra Road Interchange | 03:10 | ||
| Cockburn Central Station | 10:20 | 20:10 | |
| Perth Elizabeth Quay Busport | 20:30 | ||
| Perth Airport International Terminal (T1 T2) | 04:05 | 10:50 | 20:50 |
| Perth Airport Domestic Terminal (T3 T4) | 04:15 | 11:05 | 21:05 |
| Perth Airport Skippers Aviation | 04:30 | ||
| Perth Elizabeth Quay Busport | 05:00 | 11:45 | |
| Operates Monday to Friday | Yes | DU0650 Yes BN0740 Yes | DU1650 Yes BN1730 Yes |
| Operates Saturday and Sunday | No | DU0650 No BN0740 Yes | DU1650 No BN1730 Yes |
| Operates WA Public Holidays | Yes | DU0650 Yes BN0740 Yes | DU1650 Yes BN1730 Yes |
| Operates WA School Holidays | Yes | DU0650 Yes BN0740 Yes | DU1650 No BN1730 Yes |
| Additional and Weekend Services are available from Busselton | |||
| *No Services Christmas Day and Boxing Day | |||
| Locations in italics are request stops - bus will only stop for booked passengers. | |||
*Passengers are required at stop location no less than 15 minutes prior to stated departure time.
*Failure to book in advance does not guarantee the servicing of all scheduled stop locations.
*South West Coach Lines reserves the right to amend or cancel any scheduled departure without notice.