Timetable
| Stop Locations | 0730BN | 1320BN | 1845BN | 2135BN |
|---|---|---|---|---|
| Perth Elizabeth Quay Busport | 07:30 | 13:20 | 18:45 | |
| Perth Airport Skippers Aviation | 19:10 | |||
| Perth Airport Domestic Terminal (T3 T4) | 08:00 | 13:50 | 19:15 | 21:35 |
| Perth Airport International Terminal (T1 T2) | 08:10 | 14:00 | 19:25 | 21:45 |
| Cockburn Central Station | 08:40 | 14:35 | 20:00 | |
| Pinjarra Road Interchange | 09:15 | |||
| Binningup Beach Turnoff | 10:00 | 15:55 | 21:15 | 23:30 |
| Australind | 10:15 | 16:10 | 21:25 | 23:40 |
| Eaton | 10:20 | 16:15 | 21:30 | 23:45 |
| Bunbury Bus Station | 10:30 | 16:25 | 21:40 | |
| Bunbury Health Campus | 10:40 | 16:40 | 21:50 | 23:50 |
| Capel | 10:55 | 17:00 | 22:05 | 24:10 |
| Busselton Terminus | 11:15 | 17:20 | 22:30 | 24:30 |
| 1730DU | 0030DU | |||
| Busselton Terminus | 17:30 | 24:30 | ||
| West Busselton | 17:35 | |||
| Broadwater | 17:37 | |||
| Abbey | 17:38 | 24:40 | ||
| Marybrook | 17:45 | |||
| Anniebrook | 17:47 | |||
| Quindalup | 17:51 | |||
| Dunsborough | 17:55 | 24:55 | ||
| Operates Monday to Friday | Yes | 1320BN Yes 1730DU Yes | Yes | 2135BN Mon-Thur 0030DU Yes |
| Operates Saturday and Sunday | Yes | 1320BN Yes 1730DU No | Yes | 2135BN Sunday Only 0030DU No |
| Operates WA Public Holidays | Yes | 1320BN Yes 1730DU Yes | Yes | 2135BN Yes 0030DU Yes |
| Operates WA School Holidays | Yes | 1320BN Yes 1730DU Yes | Yes | 2135BN Yes 0030DU Yes |
*Passengers are required at stop location no less than 15 minutes prior to stated departure time.
*Failure to book in advance does not guarantee the servicing of all scheduled stop locations.
*South West Coach Lines reserves the right to amend or cancel any scheduled departure without notice.