Timetable
Stop Locations | 0730BN | 1320BN | 1845BN | 2135BN | |
---|---|---|---|---|---|
Perth Elizabeth Quay Busport | 07:30 | 13:20 | 18:45 | ||
Perth Airport Skippers Aviation | 19:10 | ||||
Perth Airport Domestic Terminal (T3 T4) | 08:00 | 13:50 | 19:15 | 21:35 | |
Perth Airport International Terminal (T1 T2) | 08:10 | 14:00 | 19:25 | 21:45 | |
Cockburn Central Station | 08:40 | 14:35 | 20:00 | ||
Pinjarra Road Interchange | 09:15 | ||||
Binningup Beach Turnoff | 10:00 | 15:55 | 21:15 | 23:30 | |
Australind | 10:15 | 16:10 | 21:25 | 23:40 | |
Eaton | 10:20 | 16:15 | 21:30 | 23:45 | |
Bunbury Bus Station | 10:30 | 16:25 | 21:40 | ||
Bunbury Health Campus | 10:40 | 16:40 | 21:50 | 23:50 | |
Capel | 10:55 | 17:00 | 22:05 | 24:10 | |
Busselton Terminus | 11:15 | 17:20 | 22:30 | 24:30 | |
0555MR | 1120MR | 1600MR | 1730MR | ||
Busselton Terminus | 05:55 | 11:20 | 16:00 | 17:30 | |
Vasse | 06:10 | 11:31 | 16:10 | 17:41 | |
Carbunup | 06:15 | 11:35 | 16:15 | 17:45 | |
Metricup | 06:26 | 11:45 | 16:26 | 17:55 | |
Cowaramup | 06:32 | 11:50 | 16:32 | 18:00 | |
Margaret River | 06:40 | 11:58 | 16:40 | 18:10 | |
Operates Monday to Friday | 0555MR Yes | 0730BN Yes 1120MR No | 1320BN Yes 1600MR No | 1845BN Yes 1730MR Yes | Mon - Thur |
Operates Saturday and Sunday | 0555MR Yes | 0730BN Yes 1120MR Yes | 1320BN Yes 1600MR Yes | 1845BN Yes 1730MR Yes | Sunday Only |
Operates WA Public Holidays | 0555MR Yes | 0730BN Yes 1120MR Yes | 1320BN Yes 1600MR Yes | 1845BN Yes 1730MR Yes | Yes |
Operates WA School Holidays | 0555MR Yes | 0730BN Yes 1120MR Yes | 1320BN Yes 1600MR Yes | 1845BN Yes 1730MR Yes | Yes |
*Passengers are required at stop location no less than 15 minutes prior to stated departure time.
*Failure to book in advance does not guarantee the servicing of all scheduled stop locations.
*South West Coach Lines reserves the right to amend or cancel any scheduled departure without notice.